Difference between revisions of "Imaging"
Line 1: | Line 1: | ||
− | '''Imaging''' is the process used by [[GTS|Technology Services]] to put a standard set of 鶹Ƶ software on a computer. This set includes both an [[operating system]] and application [[software]]. | + | '''Imaging''' is the process used by [[GTS|Technology Services]] to put a standard set of 鶹Ƶ software on a computer. This set includes both an [[operating system]] and application [[software]]. Both new and [[cascading|cascaded]] computers are imaged. |
==Why would my computer be imaged?== | ==Why would my computer be imaged?== | ||
− | There are many reasons why a computer would be imaged. If a computer is having significant software problems, is being cascaded as in the summer months, or the hard drive needs | + | There are many reasons why a computer would be imaged. If a computer is having significant software problems, is being [[cascading|cascaded]] as in the summer months, or the [[hard drive]] needs to be replaced, it would need to be imaged/re-imaged. Also, if a user is leaving his or her position and a new person is going to be using his or her computer, it would preferably be imaged between users. Computers with older operating systems should be imaged to bring them up to date with the 鶹Ƶ standards. |
==How long does the imaging/cascading process take?== | ==How long does the imaging/cascading process take?== | ||
− | It is our estimate that this process takes about a day. This is, however, an estimate. Because each computer has different computer hardware and each user has different amounts of data, the length of time it takes to image/cascade a computer varies from case to case. | + | It is our estimate that this process takes about a day. This is, however, an estimate. Because each computer has different computer hardware and each user has different amounts of data, the length of time it takes to image/cascade a computer varies from case to case. |
==What happens to the software on my machine?== | ==What happens to the software on my machine?== | ||
− | Each computer that is imaged for faculty, administrators, and staff receives the same standard set of software listed below. Please note that we are using the most current versions of the software below. If you have any questions on the software that we use, please contact the Technology Helpline at x6111 or [mailto:helpline@gustavus.edu helpline@gustavus.edu]. | + | Each computer that is imaged for faculty, administrators, and staff receives the same standard set of software listed below. Please note that we are using the most current versions of the software below. If you have any questions on the software that we use, please contact the [[Technology Helpline]] at x6111 or [mailto:helpline@gustavus.edu helpline@gustavus.edu]. |
===Macintosh software=== | ===Macintosh software=== | ||
− | * Macintosh OS 10.4 -Tiger | + | * [[Macintosh OS X]] 10.4 -Tiger |
− | * Microsoft Office 2004 | + | * [[Microsoft Office Suite|Microsoft Office]] 2004 |
− | * Adobe Acrobat 7.0 Professional | + | * [[Adobe Acrobat]] 7.0 Professional |
− | * Adobe GoLive CS2 | + | * [[Adobe GoLive]] CS2 |
− | * Adobe ImageReady CS2 | + | * [[Adobe ImageReady]] CS2 |
− | * Adobe InDesign CS2 | + | * [[Adobe InDesign]] CS2 |
− | * Adobe Photoshop CS2 | + | * [[Adobe Photoshop]] CS2 |
− | * Datatel User Interface | + | * [[Datatel User Interface]] |
− | * EasyGrade Pro | + | * [[EasyGrade Pro]] |
− | * Eudora 6.2.5 | + | * [[Eudora]] 6.2.5 |
− | * Fetch | + | * [[Fetch]] |
− | * iMovie | + | * [[iMovie]] |
− | * iPhoto | + | * [[iPhoto]] |
− | * iTunes | + | * [[iTunes]] |
− | * Mail | + | * [[Mac Mail]] |
− | * Meeting Maker | + | * [[Meeting Maker]] |
− | * Mozilla Firefox | + | * [[Mozilla Firefox]] |
− | * Palm Desktop | + | * [[Palm Desktop]] |
− | * QuickTime Pro | + | * [[QuickTime Pro]] |
− | * Safari | + | * [[Safari]] |
− | * SPSS 11 | + | * [[SPSS]] 11 |
− | * StuffIt Standard | + | * [[StuffIt]] Standard |
− | * Windows Media Player | + | * [[Windows Media Player]] |
===Windows software=== | ===Windows software=== | ||
− | * Microsoft Windows XP Professional | + | * [[Microsoft Windows XP Professional]] |
− | * Microsoft Office XP | + | * [[Microsoft Office|Microsoft Office Suite]] XP |
− | * Adobe Acrobat 7.0 Professional | + | * [[Adobe Acrobat]] 7.0 Professional |
− | * Adobe GoLive CS2 | + | * [[Adobe GoLive]] CS2 |
− | * Adobe ImageReady CS2 | + | * [[Adobe ImageReady]] CS2 |
− | * Adobe InDesign CS2 | + | * [[Adobe InDesign]] CS2 |
− | * Adobe Photoshop CS2 | + | * [[Adobe Photoshop]] CS2 |
− | * Adobe Illustrator 10 | + | * [[Adobe Illustrator]] 10 |
− | * Datatel User Interface | + | * [[Datatel User Interface]] |
− | * Easy Grade Pro | + | * [[Easy Grade Pro]] |
− | * Eudora 6.2.5 | + | * [[Eudora]] 6.2.5 |
− | * jprint | + | * [[jprint]] |
− | * LeechFTP | + | * [[LeechFTP]] |
− | * Meeting Maker | + | * [[Meeting Maker]] |
− | * Microsoft Internet Explorer | + | * Microsoft [[Internet Explorer]] |
− | * Mozilla Firefox | + | * [[Mozilla Firefox]] |
− | * Mozilla Thunderbird | + | * [[Mozilla Thunderbird]] |
− | * Nero 6.0 Ultra | + | * [[Nero]] 6.0 Ultra |
− | * Symantec (or Norton) AntiVirus 10.2 | + | * [[Symantec]] (or [[Norton]]) [[Symantec AntiVirus|AntiVirus]] 10.2 |
− | * Palm Desktop | + | * [[Palm Desktop]] |
− | * QuickTime 6.5 | + | * [[QuickTime]] 6.5 |
− | * RealOne Player | + | * [[RealOne Player]] |
− | * SPSS 13 | + | * [[SPSS]] 13 |
− | * PuTTY | + | * [[PuTTY]] |
− | * Winamp | + | * [[Winamp]] |
− | * Wintegrate | + | * [[Wintegrate]] |
− | * World's Greatest Speeches | + | * [[World's Greatest Speeches]] |
==What happens to my data?== | ==What happens to my data?== | ||
− | Before your computer is imaged, all of the files are backed up. The files backed up include almost every file from your computer: documents, | + | Before your computer is imaged, all of the files are backed up. The files backed up include almost every file from your computer: documents, e-mail settings, bookmarks, system files, etc. After your computer is imaged, we restore the contents of your [[MyData]] or [[MyLocalData]] folder, including documents, e-mail settings and [[Netscape]]/[[Mozilla]] settings; Internet Explorer favorites; printers; and user accounts. We also restore your [[Microsoft Word]] templates and desktop shortcuts. All of the files from your original system are also burned to [[CD]] and delivered to you. These CDs are intended to be a backup in case you discover you are missing any files from your old system. |
==What changes can I expect?== | ==What changes can I expect?== | ||
− | Because your computer is reformatted during this process, your system will NOT be exactly the same as it was when it left your office. There are some things that cannot be restored at the time of imaging. For example, if you have any network drives that are automatically connected, you will have to reconnect them when your computer is returned. Also, any software that you have added to your machine that is not on the list | + | Because your computer is reformatted during this process, your system will NOT be exactly the same as it was when it left your office. There are some things that cannot be restored at the time of imaging. For example, if you have any [[network drives]] that are automatically connected, you will have to reconnect them when your computer is returned. Also, any software that you have added to your machine that is not on the above list will need to be reinstalled. Technology Services will reinstall this software for you if you provide the installation CDs and [[serial numbers]]. Because the imaging process includes the newest versions of software used on campus, you may notice changes related to version changes. |
==What can I expect to stay the same?== | ==What can I expect to stay the same?== | ||
− | During the imaging process, we try very hard to restore the user environment that you are used to. Every effort is made to restore your data, templates, desktop shortcuts, printers, | + | During the imaging process, we try very hard to restore the user environment that you are used to. Every effort is made to restore your data, templates, desktop shortcuts, printers, user accounts, e-mail settings, Netscape/Mozilla settings and bookmarks, and Internet Explorer favorites. If any of these things are missing when you get your computer back, please let us know so we can restore what we have missed. |
==Can I get a tutorial?== | ==Can I get a tutorial?== | ||
Line 78: | Line 78: | ||
==Who do I contact if I'm having problems?== | ==Who do I contact if I'm having problems?== | ||
− | If you have any problems or questions about the imaging process, please contact the Technology Helpline at x6111 or helpline@gustavus.edu | + | If you have any problems or questions about the imaging process, please contact the [[Technology Helpline]] at x6111 or helpline@gustavus.edu |
Revision as of 13:21, 14 September 2006
Imaging is the process used by Technology Services to put a standard set of 鶹Ƶ software on a computer. This set includes both an operating system and application software. Both new and cascaded computers are imaged.
Contents
Why would my computer be imaged?
There are many reasons why a computer would be imaged. If a computer is having significant software problems, is being cascaded as in the summer months, or the hard drive needs to be replaced, it would need to be imaged/re-imaged. Also, if a user is leaving his or her position and a new person is going to be using his or her computer, it would preferably be imaged between users. Computers with older operating systems should be imaged to bring them up to date with the 鶹Ƶ standards.
How long does the imaging/cascading process take?
It is our estimate that this process takes about a day. This is, however, an estimate. Because each computer has different computer hardware and each user has different amounts of data, the length of time it takes to image/cascade a computer varies from case to case.
What happens to the software on my machine?
Each computer that is imaged for faculty, administrators, and staff receives the same standard set of software listed below. Please note that we are using the most current versions of the software below. If you have any questions on the software that we use, please contact the Technology Helpline at x6111 or helpline@gustavus.edu.
Macintosh software
- Macintosh OS X 10.4 -Tiger
- Microsoft Office 2004
- Adobe Acrobat 7.0 Professional
- Adobe GoLive CS2
- Adobe ImageReady CS2
- Adobe InDesign CS2
- Adobe Photoshop CS2
- Datatel User Interface
- EasyGrade Pro
- Eudora 6.2.5
- Fetch
- iMovie
- iPhoto
- iTunes
- Mac Mail
- Meeting Maker
- Mozilla Firefox
- Palm Desktop
- QuickTime Pro
- Safari
- SPSS 11
- StuffIt Standard
- Windows Media Player
Windows software
- Microsoft Windows XP Professional
- Microsoft Office Suite XP
- Adobe Acrobat 7.0 Professional
- Adobe GoLive CS2
- Adobe ImageReady CS2
- Adobe InDesign CS2
- Adobe Photoshop CS2
- Adobe Illustrator 10
- Datatel User Interface
- Easy Grade Pro
- Eudora 6.2.5
- jprint
- LeechFTP
- Meeting Maker
- Microsoft Internet Explorer
- Mozilla Firefox
- Mozilla Thunderbird
- Nero 6.0 Ultra
- Symantec (or Norton) AntiVirus 10.2
- Palm Desktop
- QuickTime 6.5
- RealOne Player
- SPSS 13
- PuTTY
- Winamp
- Wintegrate
- World's Greatest Speeches
What happens to my data?
Before your computer is imaged, all of the files are backed up. The files backed up include almost every file from your computer: documents, e-mail settings, bookmarks, system files, etc. After your computer is imaged, we restore the contents of your MyData or MyLocalData folder, including documents, e-mail settings and Netscape/Mozilla settings; Internet Explorer favorites; printers; and user accounts. We also restore your Microsoft Word templates and desktop shortcuts. All of the files from your original system are also burned to CD and delivered to you. These CDs are intended to be a backup in case you discover you are missing any files from your old system.
What changes can I expect?
Because your computer is reformatted during this process, your system will NOT be exactly the same as it was when it left your office. There are some things that cannot be restored at the time of imaging. For example, if you have any network drives that are automatically connected, you will have to reconnect them when your computer is returned. Also, any software that you have added to your machine that is not on the above list will need to be reinstalled. Technology Services will reinstall this software for you if you provide the installation CDs and serial numbers. Because the imaging process includes the newest versions of software used on campus, you may notice changes related to version changes.
What can I expect to stay the same?
During the imaging process, we try very hard to restore the user environment that you are used to. Every effort is made to restore your data, templates, desktop shortcuts, printers, user accounts, e-mail settings, Netscape/Mozilla settings and bookmarks, and Internet Explorer favorites. If any of these things are missing when you get your computer back, please let us know so we can restore what we have missed.
Can I get a tutorial?
Upon delivery, you will receive a short tutorial and letter about specific changes on your new system. If you are out of the office when your computer is returned, we will leave a letter and provide a tutorial when you return.
Who do I contact if I'm having problems?
If you have any problems or questions about the imaging process, please contact the Technology Helpline at x6111 or helpline@gustavus.edu