Difference between revisions of "Wireless Projectors"
(→Epson EasyMp Software) |
|||
Line 1: | Line 1: | ||
− | 鶹Ƶ Technology Services has | + | 鶹Ƶ Technology Services has wireless projectors in most classrooms. With these projectors, you are able to connect wirelessly to these projectors from your laptop, allowing for greater flexibility and mobility. For a demonstration, please stop by the Technology Services office for more information. |
− | |||
− | |||
==Advantages== | ==Advantages== | ||
Line 8: | Line 6: | ||
==Disadvantages== | ==Disadvantages== | ||
− | *Streaming video will not work as well as it would if it was connected with a | + | *Streaming video will not work as well as it would if it was connected with a VGA or HDMI cable. |
==Epson EasyMp Software== | ==Epson EasyMp Software== | ||
Epson EasyMP is the software used for these connections. It is available for either Macintosh or Windows. | Epson EasyMP is the software used for these connections. It is available for either Macintosh or Windows. | ||
− | [ | + | [https://gts.gac.edu/gts/epson/EasyMP2-86.exe Windows 32-bit and 64-bit] |
− | [ | + | [https://gts.gac.edu/gts/epson/EasyMP2-85.dmg Macintosh] |
Revision as of 16:01, 8 December 2016
鶹Ƶ Technology Services has wireless projectors in most classrooms. With these projectors, you are able to connect wirelessly to these projectors from your laptop, allowing for greater flexibility and mobility. For a demonstration, please stop by the Technology Services office for more information.
Advantages
- Able to move around the room with your laptop while wirelessly projecting your laptop's screen.
Disadvantages
- Streaming video will not work as well as it would if it was connected with a VGA or HDMI cable.
Epson EasyMp Software
Epson EasyMP is the software used for these connections. It is available for either Macintosh or Windows.