Difference between revisions of "Epson Projection Software"
(→For OS X (Apple) Computers) |
(→For Windows Computers) |
||
Line 10: | Line 10: | ||
=== For Windows Computers === | === For Windows Computers === | ||
− | * [[EasyMP]] [http://gts.gac.edu/gts/epson/epsonEasyMP2.75.exe] | + | * [[EasyMP]] [http://gts.gac.edu/gts/epson/epsonEasyMP2.75.exe http://gts.gac.edu/gts/epson/epsonEasyMP2.75.exe] |
− | * [[Easy Interactive Driver]] [http://gts.gac.edu/gts/epson/EasyInteractiveDriver1.10.exe] | + | * [[Easy Interactive Driver]] [http://gts.gac.edu/gts/epson/EasyInteractiveDriver1.10.exe http://gts.gac.edu/gts/epson/EasyInteractiveDriver1.10.exe] |
− | * [[Easy Interactive Tools]] [http://gts.gac.edu/gts/epson/EasyInteractiveTools1.05.exe] | + | * [[Easy Interactive Tools]] [http://gts.gac.edu/gts/epson/EasyInteractiveTools1.05.exe http://gts.gac.edu/gts/epson/EasyInteractiveTools1.05.exe] |
=== For OS X (Apple) Computers === | === For OS X (Apple) Computers === |
Revision as of 10:26, 28 November 2011
鶹Ƶ's Epson projectors are all capable of being used wirelessly if the correct software has been installed on your computer. In addition, some of the projectors are capable of being used as interactive whiteboards with additional software.
Software
Description
- EasyMP allows a computer to project wirelessly. This works on all Epson projectors on campus.
- Easy Interactive Driver allows a computer to use the pen with their computer using the interactive short throw projectors.
- Easy Interactive Tools gives you a pallet of tools to draw on the screen and then capture your notes as an image.