Difference between revisions of "Multimedia Classrooms"
(→Social Science Center) |
(→Vickner Hall) |
||
Line 520: | Line 520: | ||
<td>Mac/PC</td> | <td>Mac/PC</td> | ||
<td>Projector</td> | <td>Projector</td> | ||
− | <td></td> | + | <td>Yes</td> |
<td></td> | <td></td> | ||
<td>No</td> | <td>No</td> | ||
Line 528: | Line 528: | ||
<td>Mac/PC</td> | <td>Mac/PC</td> | ||
<td>Projector</td> | <td>Projector</td> | ||
− | <td></td> | + | <td>Yes</td> |
<td></td> | <td></td> | ||
<td>No</td> | <td>No</td> | ||
Line 536: | Line 536: | ||
<td>Mac/PC</td> | <td>Mac/PC</td> | ||
<td>Projector</td> | <td>Projector</td> | ||
− | <td></td> | + | <td>Yes</td> |
<td></td> | <td></td> | ||
<td>No</td> | <td>No</td> | ||
Line 544: | Line 544: | ||
<td>Mac/PC</td> | <td>Mac/PC</td> | ||
<td>Projector</td> | <td>Projector</td> | ||
− | <td></td> | + | <td>Yes</td> |
<td></td> | <td></td> | ||
<td>No</td> | <td>No</td> | ||
Line 552: | Line 552: | ||
<td>Mac/PC</td> | <td>Mac/PC</td> | ||
<td>Projector</td> | <td>Projector</td> | ||
− | <td></td> | + | <td>Yes</td> |
<td></td> | <td></td> | ||
<td>No</td> | <td>No</td> | ||
Line 560: | Line 560: | ||
<td>Mac/PC</td> | <td>Mac/PC</td> | ||
<td>Projector</td> | <td>Projector</td> | ||
− | <td></td> | + | <td>Yes</td> |
<td></td> | <td></td> | ||
<td>No</td> | <td>No</td> |
Revision as of 16:02, 10 November 2010
This is a list of Multimedia Classrooms in the Academic Buildings around campus. All of these classrooms are equipped with dual-booting Mac Minis that run Windows 7 and OSX Snow Leopard, unless noted otherwise.
Contents
Confer Hall
Room | Computer | Display | DVD/VCR | Doc. Camera | Podcast/Video Conf. | |
---|---|---|---|---|---|---|
124 | Mac/PC | Projector | Yes | No | ||
127 | Mac/PC | Projector | Yes | Yes | No | |
128 | Mac/PC | Projector | Yes | Yes | No | |
201 | Mac/PC | Projector | Yes | No | ||
331 | Mac/PC | Projector | Yes | No | ||
332 | Mac/PC | Projector | Yes | No | ||
333 | Mac/PC | Projector | Yes | No | ||
334 | Mac/PC | Projector | Yes | No |
Fine Arts (Art)
Room | Computer | Display | DVD/VCR | Doc. Camera | Podcast/Video Conf. |
---|---|---|---|---|---|
105 | Mac/PC | Projector | Yes | No | |
220 | Mac/PC | Projector | Yes | Yes | No |
Fine Arts (Music)
Room | Computer | Display | DVD/VCR | Doc. Camera | Podcast/Video Conf. |
---|---|---|---|---|---|
106 | Mac/PC | Projector | Yes | Yes | Yes |
123 | Mac/PC | TV | No | ||
214 | Mac/PC | Projector | Yes | Yes | No |
304 | Mac/PC | Projector | Yes | Yes | No |
308 | Mac/PC | Projector | Yes | Yes | No |
Fine Arts (Theatre/Communications)
Room | Computer | Display | DVD/VCR | Doc. Camera | Podcast/Video Conf. |
---|---|---|---|---|---|
323 | Mac/PC | Projector | Yes | Yes | |
327 | Mac/PC | Projector | Yes | Yes |
Lund Center
Room | Computer | Display | DVD/VCR | Doc. Camera | Podcast/Video Conf. |
---|---|---|---|---|---|
206 | Mac/PC | Projector | Yes | No | |
207 | Mac/PC | Projector | Yes | No | |
208 | Mac/PC | Projector | Yes | No | |
209 | Mac/PC | Projector | Yes | No |
Mattson Hall
Room | Computer | Display | DVD/VCR | Doc. Camera | Podcast/Video Conf. |
---|---|---|---|---|---|
102 | Mac/PC | Projector | Yes | Yes | |
104 | Mac/PC | Projector | Yes | No | |
130 | Mac/PC | Projector | Yes | Yes |
Nobel Hall
Room | Computer | Display | DVD/VCR | Doc. Camera | Podcast/Video Conf. |
---|---|---|---|---|---|
105 | Mac/PC | Projector | Yes | No | |
111 | Mac/PC | Projector | Yes | No | |
121 | Mac/PC | Projector | Yes | No | |
125 | Mac/PC | Projector | Yes | No | |
201 | Mac/PC | Projector | Yes | No | |
220 Aud. | Mac/PC | Projector | Yes | Yes | No |
222 | Mac/PC | Projector | Yes | No | |
305 | Mac/PC | Projector | Yes | No |
Olin Hall
Room | Computer | Display | DVD/VCR | Doc. Camera | Podcast/Video Conf. |
---|---|---|---|---|---|
103 | Mac/PC | Projector | Yes | Yes | No |
124B - OTC | Mac/PC | Projector | No | No | Yes |
Old Main
Room | Computer | Display | DVD/VCR | Doc. Camera | Podcast/Video Conf. |
---|---|---|---|---|---|
004 | Mac/PC | Projector | Yes | No | |
005 | Mac/PC | Projector | Yes | No | |
006 | Mac/PC | Projector | Yes | No | |
205 | Mac/PC | TV | No/Yes | No | No |
303 | Mac/PC | TV | No/Yes | No | No |
Social Science Center
Room | Computer | Display | DVD/VCR | Doc. Camera | Podcast/Video Conf. |
---|---|---|---|---|---|
027 | Mac/PC | Projector | Yes | No | |
028 | Mac/PC | Projector | Yes | No | |
101 | Mac/PC | Projector | Yes | No | |
105 | Mac/PC | Projector | Yes | No | |
106 | Mac/PC | Projector | Yes | No | |
107 | Mac/PC | Projector | Yes | No | |
118 | Mac/PC | Projector | Yes | No | |
200 | Mac/PC | Projector | Yes | No | |
201 | Mac/PC | Projector | Yes | No |
Vickner Hall
Room | Computer | Display | DVD/VCR | Doc. Camera | Podcast/Video Conf. |
---|---|---|---|---|---|
108 | Mac/PC | Projector | Yes | No | |
201 | Mac/PC | Projector | Yes | No | |
202 | Mac/PC | Projector | Yes | No | |
203 | Mac/PC | Projector | Yes | No | |
204 | Mac/PC | Projector | Yes | No | |
301 | Mac/PC | Projector | Yes | No | |
302 | Mac/PC | Projector | No |
Campus Center
Room | Computer | Display | DVD/VCR | Doc. Camera | Podcast/Video Conf. |
---|---|---|---|---|---|
103 Leadholm | None | Projector | No | No | No |
109 Courtyard Café | PC | Projector | No | No | |
110 "49er" Room | None | None | No | No | No |
201 Board Room | PC | Projector | Yes | No | No |
207 St. Peter | PC | Projector | Yes | No | No |
210 Rundquist | None | None | No | No | No |
214 Market Place | PC | Projector | Yes | No | No |
215 Heritage | PC | Projector | Yes | No | No |
219 Three Crowns | PC | Projector | Yes | No | No |
Student Union
Room | Computer | Display | DVD/VCR | Doc. Camera | Podcast/Video Conf. |
---|---|---|---|---|---|
Dive | None | None | No | No | No |
209 Linner Lounge | None | None | No | No | No |
213 Alumni Hall | PC | Projector | No | No | No |