Difference between revisions of "Wireless Projectors"
(→Epson EasyMp Software) |
|||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | 鶹Ƶ Technology Services has | + | 鶹Ƶ Technology Services has wireless projectors in most classrooms. With these projectors, you are able to connect wirelessly to these projectors from your laptop, allowing for greater flexibility and mobility. For a demonstration, please stop by the Technology Services office for more information. |
− | |||
− | |||
==Advantages== | ==Advantages== | ||
*Able to move around the room with your laptop while wirelessly projecting your laptop's screen. | *Able to move around the room with your laptop while wirelessly projecting your laptop's screen. | ||
+ | *No cables or wires needed. | ||
==Disadvantages== | ==Disadvantages== | ||
− | *Streaming video will not work as well as it would if it was connected with a | + | *Streaming video will not work as well as it would if it was connected with a VGA or HDMI cable. |
− | ==Epson | + | ==Epson iProjection Software== |
− | Epson | + | Epson iProjection is the software used for these connections. It is available for Macintosh, Windows, Android, or iPhone. |
− | [ | + | [https://epson.com/Support/wa00723 https://epson.com/Support/wa00723] |
− | [ | + | [[Category:Classroom Technology]] |
Latest revision as of 13:56, 29 April 2020
鶹Ƶ Technology Services has wireless projectors in most classrooms. With these projectors, you are able to connect wirelessly to these projectors from your laptop, allowing for greater flexibility and mobility. For a demonstration, please stop by the Technology Services office for more information.
Advantages
- Able to move around the room with your laptop while wirelessly projecting your laptop's screen.
- No cables or wires needed.
Disadvantages
- Streaming video will not work as well as it would if it was connected with a VGA or HDMI cable.
Epson iProjection Software
Epson iProjection is the software used for these connections. It is available for Macintosh, Windows, Android, or iPhone.