|
|
(13 intermediate revisions by 3 users not shown) |
Line 1: |
Line 1: |
− | [[File:Iphone4 2up front side.jpg|300px|thumb|right|Courtesy of Apple]]The '''iPhone''' is an [[internet]]-enabled smartphone or [[PDA]] which was designed by [[Apple|Apple, Inc.]] The original iPhone was released on June 29, 2007 and has seen eight updates, the most recent one was September 20 of 2013. The two newest releases of the iPhone are known as the '''iPhone 5S''' and the '''iPhone 5C'''. | + | [[File:iPhone.jpeg|300px|left]] |
| + | |
| + | |
| + | The '''iPhone''' is an [[internet]]-enabled smartphone which was designed by [[Apple|Apple, Inc.]] The original iPhone was released on June 29, 2007. the most recent one was September 20 of 2019. The three newest releases of the iPhone are known as the '''iPhone 11 ''', the '''iPhone 11 Pro ''' and the '''iPhone 11 Pro Max'''. The most recent iOS used on these devices is 13.3. |
| + | |
| | | |
| + | |
| + | |
| | | |
− | ==Features==
| + | |
| | | |
− | ===Bundled applications===
| |
− | *Phone
| |
− | *[[Apple Mail|Mail]] ([[e-mail]])
| |
− | *[[Safari]] [[web browser]]
| |
− | *iPod
| |
− | *[[SMS]] (text messaging)
| |
− | *Maps with GPS
| |
− | *[[iTunes Music Store]]
| |
− | *App Store
| |
− | *Calendar
| |
− | *YouTube
| |
− | *Photos
| |
− | *Camera
| |
− | *Stocks
| |
− | *Weather
| |
− | *Notes
| |
− | *Calculator
| |
− | *Contacts
| |
| | | |
− | New with iPhone 3GS
| |
− | *Compass
| |
− | *Voice Memos
| |
− | *[[MMS]] messaging
| |
| | | |
− | New with iPhone 4
| |
− | *Facetime
| |
− | *Game Center
| |
| | | |
− | New with iPhone 4S
| |
− | *[[Siri]]
| |
− | *[[Bluetooth]] 4.0
| |
− |
| |
− | New with iPhone 5
| |
− | *Larger screen display
| |
− | *Lightening charger port
| |
− | *5GHz wireless card
| |
− | *AirDrop file sharing with iOS 7
| |
− |
| |
− | New with iPhone 5S
| |
− | *64 bit
| |
− | *New flash for camera
| |
− | *Fingerprint ID
| |
− | *M7 Processor
| |
− |
| |
− |
| |
− | New with iPhone 5C
| |
− | *Color - Plastic casing
| |
− | *Similar to iPhone 5
| |
− |
| |
− | ===Additional Features===
| |
− | *Voice Control
| |
− | *Landscape Keyboard across multiple applications
| |
− | *Cut, Copy, and Paste
| |
− | *Search - Full phone
| |
− | *Tethering
| |
− | *Nike+iPod
| |
− | *Parental Controls
| |
− | *[[Bluetooth]]
| |
− | *Stereo Bluetooth
| |
− | *[[iCloud]] sync
| |
− | *iCloud "Find my iPhone"
| |
− | *iCloud Remote Wipe
| |
− |
| |
− | ===Connectivity===
| |
− | *2.4GHz and 5GHz wireless [[Âé¶¹ÊÓÆµ Wireless Network|WiFi]]
| |
− | *AT&T Edge wireless technology
| |
− | *AT&T [[3G]] wireless technology
| |
− | *AT&T [[4G]] wireless technology
| |
− | *AT&T [[LTE]] wireless technology
| |
− | *[[Bluetooth]]
| |
− | *[[GPS]]
| |
− | *Digital Compass
| |
− | *Verizon [[LTE]] wireless technology
| |
− | *Sprint [[LTE]] wireless technology
| |
− | *T-Mobile [[4G]] wireless technology
| |
− |
| |
− | ===Camera===
| |
− | =====iPhone & iPhone 3G=====
| |
− | *2.0 Megapixels
| |
− | *Photo [[geotagging]]
| |
− |
| |
− | =====iPhone 3GS=====
| |
− | *3.0 Megapixels
| |
− | *Autofocus
| |
− | *Tap to focus
| |
− | *Video Recording - Up to 30 fps with audio
| |
− | *Photo geotagging
| |
− |
| |
− | =====iPhone 4=====
| |
− | *5.0 Megapixels
| |
− | *HD Video Recording (720p) - Up to 30 fps with audio
| |
− | *Forward facing camera
| |
− | *LED Flash
| |
− |
| |
− | =====iPhone 4S=====
| |
− | *8.0 Megapixels
| |
− | *Face detection in still photos
| |
− | *HD Video Recording (1080p) - Up to 30 fps with audio
| |
− | *Video stabilization
| |
− |
| |
− | =====iPhone 5=====
| |
− |
| |
− | =====iPhone 5S=====
| |
− | *Slow Motion Video
| |
− | *Dual LED "True Tone" Flash
| |
− |
| |
− | =====iPhone 5C=====
| |
− |
| |
− | ===Sensors===
| |
− | =====iPhone 3GS=====
| |
− | *[[Accelerometer]]
| |
− | *Proximity sensor
| |
− | *Ambient light sensor
| |
− |
| |
− | ===== New to iPhone 4=====
| |
− | *Three-axis gyro
| |
− |
| |
− | ===Size and weight===
| |
− | =====iPhone 3GS=====
| |
− | *Height – 4.5 inches
| |
− | *Width – 2.4 inches
| |
− | *Depth – 0.48 inches
| |
− | *Weight – 4.7 ounces
| |
− |
| |
− | =====iPhone 4=====
| |
− | *Height – 4.5 inches
| |
− | *Width – 2.31 inches
| |
− | *Depth – 0.37 inches
| |
− | *Weight – 4.8 ounces
| |
− |
| |
− | =====iPhone 4S=====
| |
− | *Height – 4.5 inches
| |
− | *Width – 2.31 inches
| |
− | *Depth – 0.37 inches
| |
− | *Weight – 4.9 ounces
| |
− |
| |
− | =====iPhone 5=====
| |
− | *Height - 4.87 inches
| |
− | *Width - 2.31 inches
| |
− | *Depth - 0.30 inches
| |
− | *Weight - 3.95 ounces
| |
− |
| |
− | =====iPhone 5S=====
| |
− | *Height - 4.87 inches
| |
− | *Width - 2.31 inches
| |
− | *Depth - 0.30 inches
| |
− | *Weight - 3.95 ounces
| |
− |
| |
− | =====iPhone 5C=====
| |
− | *Height - 4.90 inches
| |
− | *Width - 2.33 inches
| |
− | *Depth - 0.35 inches
| |
− | *Weight - 4.65 ounces
| |
− |
| |
− | ===Capacity and color===
| |
− | =====iPhone & iPhone 3G=====
| |
− | *8[[Gigabyte|GB]] – Black
| |
− | *16GB – Black or White
| |
− |
| |
− | =====iPhone 3GS/iPhone 4=====
| |
− | *16GB - Black or White
| |
− | *32GB - Black or White
| |
− |
| |
− | =====iPhone 4S=====
| |
− | *16GB - Black or White
| |
− | *32GB - Black or White
| |
− | *64GB - Black or White
| |
− |
| |
− | =====iPhone 5=====
| |
− | *16GB - Black/Slate or White/Silver
| |
− | *32GB - Black/Slate or White/Silver
| |
− | *64GB - Black/Slate or White/Silver
| |
− |
| |
− | =====iPhone 5S=====
| |
− | *16GB - Space Grey, Gold, or Silver
| |
− | *32GB - Space Grey, Gold, or Silver
| |
− | *64GB - Space Grey, Gold, or Silver
| |
− |
| |
− | =====iPhone 5C=====
| |
− | *16GB - Blue, Pink, Yellow, Green, White
| |
− | *32GB - Blue, Pink, Yellow, Green, White
| |
− |
| |
− | ===Display===
| |
− | *3.5-inch (diagonal) widescreen Multi-Touch Retina display
| |
− | *960-by-640-pixel resolution at 326 [[ppi]]
| |
− | *Support for display of multiple languages and characters simultaneously
| |
− | *Fingerprint-resistant oleophobic coating on front and back
| |
− |
| |
− | ===Display of iPhone 5, 5C, and 5s===
| |
− | *4" Retina
| |
− | *1136-by-640-pixel resolution at 326 [[ppi]]
| |
| | | |
| ==Use on the Âé¶¹ÊÓÆµ Network== | | ==Use on the Âé¶¹ÊÓÆµ Network== |
− | The iPhone can be connected to the Âé¶¹ÊÓÆµ [[wireless network]] by opening a [[web browser]] and following the directions on the [https://greg.gac.edu Registration Page].
| + | #Connect to the Âé¶¹ÊÓÆµ Network. |
− | | + | #No registration is needed. |
− | | |
− | ===Finding your MAC address===
| |
− | Tap '''Settings''' > '''General''' > '''About''' scroll down to '''Wi-Fi Address'''
| |
− | | |
− | The MAC address should be 6 pairs of numbers and letters separated by colons (e.g. 01:23:45:ab:67:cd).
| |
− | | |
| | | |
− | ==Set up the Mail client to check Âé¶¹ÊÓÆµ e-mail== | + | ==Check E-Mail on your phone== |
− | [[Apple_Mobile|Apple Mobile Email]]
| + | #Install the Gmail app. |
| + | #Login with your Âé¶¹ÊÓÆµ credentials. |
| | | |
| ==External link== | | ==External link== |